“Partnering with Execor has been a game-changer. Their expert accounting support gives me the clarity to focus on strategic growth, confident that our finances are in perfect order.”
Jack Wolf
Entrepreneur, Salon Bank
"Execor handles my accounting, allowing me to self-evaluate objectively and focus on leadership, team management, and achieving our goals."
Rebbeca Parker
CEO, Forex
"With Execor managing our accounting, I can dedicate my time to scaling the business and leading my team. Their precision and reliability have made financial management effortless."
Carlos Moya
CEO, TAX Com
| Name | Size | Type | Category | Date |
|---|---|---|---|---|
| Plateau State December 2025 Service Compliance Report | 217.7 KB | SABER › DLI 5 | December 31, 2025 | |
| 2026 BERAP_PLSG EXCO Approval Extract | 2.8 MB |
Laws SABER |
December 30, 2025 | |
| PLATEAU STATE GMOU TOOLKIT | 761.2 KB |
DLI1 SABER |
December 30, 2023 | |
| PLATEAU STATE OUT-GROWER FOOD SECURITY TOOLKIT | 334.2 KB |
DLI1 SABER |
December 30, 2023 | |
| Statistics of CoOs | 225.5 KB |
DLI1 SABER |
December 31, 2025 | |
| PLATEAU STATE GENERAL MMEMORANDUM OF UNDERSTANDING TOOLKIT | 764.1 KB |
DLI1 SABER |
December 31, 2023 | |
| PLATEAU STATE GRM Toolkits | 555.1 KB |
DLI1 SABER |
December 31, 2023 | |
| PLATEAU STATE FRILIA REGULATIONS INVESTMENT APPROVAL PROCESS | 188.4 KB |
DLI1 SABER |
December 31, 2025 | |
| 2024 COMBINED PLATEAU STEERING COMMITTEES MINUTES OF MEETINGS FOR 2024 | 142.6 KB |
DLI1 SABER |
December 31, 2024 | |
| 2025 Plateau Survey Lifting GRM LOG | 121.8 KB | SABER › DLI 5 | December 31, 2025 | |
| 2025 Plateau State Water Connection GRM | 153.7 KB | SABER › DLI 5 | December 31, 2025 | |
| 2025 PLATEAU STATE ANNUAL AND MONTHLY GRM FOR STARTING BUSINESS IN PLATEAU STATE BEE MDA 2 | 144.0 KB | SABER › DLI 5 | December 31, 2025 | |
| 2025 PLATEAU STATE ANNUAL AND MONTHLY GRM FOR LAYOUT PLAN -PLATEAU STATE | 151.2 KB | SABER › DLI 5 | December 31, 2025 | |
| 2025 Plateau GRM Drivers License Log | 119.9 KB | SABER › DLI 5 | December 31, 2025 | |
| 2025 2024 Plateau State Incentives Inventory 2025 | 112.9 KB | SABER › DLI 4 | December 31, 2025 | |
| PFF PLSG EXCO Extract | 2.2 MB |
Laws SABER |
December 30, 2025 | |
| Plateau State November 2025 Service Compliance Report | 185.7 KB | SABER › DLI 5 | December 31, 2025 | |
| Plateau STATE October 2025 Service Compliance Report | 239.4 KB | SABER › DLI 5 | December 31, 2025 | |
| Plateau State September 2025 Service Compliance Report | 248.6 KB | SABER › DLI 5 | December 31, 2025 | |
| PLATEAU STATE AUG 2025 Service Compliance Report | 251.4 KB | SABER › DLI 5 | December 31, 2025 | |
| PLATEAU STATE July 2025 Service Complance Report | 222.1 KB | SABER › DLI 5 | December 31, 2025 | |
| Plateau STATE JUNE 2025 Service Request Compliance Report | 157.2 KB | SABER › DLI 5 | December 31, 2025 | |
| PLATEAU STATE May 2025 Service Request Compliance Report | 155.3 KB | SABER › DLI 5 | December 31, 2025 | |
| Plateau State April 2025 Service Request Compliance Report | 160.0 KB | SABER › DLI 5 | December 31, 2025 | |
| PLATEAU STATE MARCH 2025 Service Request Compliance Report | 179.3 KB | SABER › DLI 5 | December 31, 2025 | |
| PLATEAU STATE FEB 2025 SERVICE REQUEST COMPLIANCE REPORT | 163.1 KB | SABER › DLI 5 | December 31, 2025 | |
| PLATEAU STATE JANUARY 2025 SERVICE REQUEST PERFORMANCE REPORT | 156.0 KB | SABER › DLI 5 | December 31, 2025 | |
| PS OSIC Investment Announcement 2025 | 3.8 MB | SABER › DLI 4 | December 31, 2025 | |
| PS OSIC Aftercare Retention Strategy 2025 | 4.0 MB | SABER › DLI 4 | December 31, 2025 | |
| PLATEAU STATE SLA ON OBTAINING DRIVERS LICENSE | 108.9 KB | SABER › DLI 5 | December 31, 2024 | |
| OSIC GRM ANNUAL REPORT RVSD | 231.8 KB | SABER › DLI 5 | December 31, 2024 | |
| OSIC GRM QTR 1 REPORT RVSD | 84.5 KB | SABER › DLI 5 | March 30, 2024 | |
| OSIC QTR 2 GRM REPORT | 174.9 KB | SABER › DLI 5 | June 30, 2024 | |
| OSIC QTR 4 GRM REPORT | 168.5 KB | SABER › DLI 5 | December 31, 2024 | |
| OSIC QTR 3 GRM REPORT | 125.4 KB | SABER › DLI 5 | September 30, 2024 | |
| ANNUAL MOTC GRM REPORT PLATEAU STATE DRIVERS LICENSE 2024 | 209.6 KB | SABER › DLI 5 | December 31, 2024 | |
| MOTC GRM LOG MDA 2 -IST QTR REPORT | 88.3 KB | SABER › DLI 5 | March 31, 2024 | |
| MOTC GRM 3RD QTR REPORT DRIVERS LICENSE | 80.6 KB | SABER › DLI 5 | September 30, 2024 | |
| 2024 PLATEAU STATE INVESTMENT INCENTIVES | 17.4 KB | xls | SABER › DLI 4 | December 30, 2024 |
| PLATEAU STATE FRILIA FRAMEWORK | 96.9 MB |
DLI1 SABER |
December 31, 2024 | |
| 2024 PLATEAU-STATE-INVESTMENT-INCENTIVES FINAL COPY | 17.3 KB | xls | SABER › DLI 4 | December 30, 2024 |
| PLATEAU STATE CIRCULAR ON INFORMATION SESSION 1 ON ACCESS TO CREDIT | 112.0 KB | SABER › DLI 4 | December 30, 2024 | |
| PLATEAU STATE INFORMATION SESSION2 PUBLIC NOTICE ON ACCESS TO CREDIT | 105.1 KB | SABER › DLI 4 | December 30, 2024 | |
| MOTC 4GRM GRM 4TH QTR REPORT DRIVERS LICENSE | 82.3 KB | SABER › DLI 5 | December 31, 2024 | |
| Plateau State SLA on Starting A Business | 157.5 KB | SABER › DLI 5 | December 31, 2024 | |
| PLATEAU STATE 2024 GRM LOG FOR STARTING BUSINESS MDA 2 | 156.7 KB | SABER › DLI 5 | December 30, 2024 | |
| PLATEAU STATE CIRCULAR ON BERAP 2024 | 98.3 KB | SABER › Eligibility Criteria | December 30, 2024 | |
| PLATEAU STATE EXECUTIVE ORDER ON PFF 2024 | 177.1 KB |
Executive Order SABER |
December 31, 2024 | |
| PLATEAU COMMUNICATION STRATEGY | 278.9 KB |
DLI1 SABER |
December 31, 2023 | |
| PLATEAU STATE FRILIA Resettlement toolkit | 682.6 KB |
DLI1 SABER |
December 31, 2023 | |
| PLATEAU STATE ENVIRONMENTAL OAN SOCIAL RISKS TOOLKITS | 899.8 KB |
DLI1 SABER |
December 31, 2023 | |
| Plateau State Stakeholder engagement toolkit | 662.8 KB |
DLI1 SABER |
December 31, 2023 | |
| PLATEAU STATE COMMUNITY NEED ASSESSMENT TOOLKIT | 423.0 KB |
DLI1 SABER |
December 31, 2023 | |
| Plateau State Valuation and Compensation | 347.1 KB |
DLI1 SABER |
December 31, 2023 | |
| Signed Plaetau 2026 BERAP | 4.7 MB | SABER › Eligibility Criteria | December 31, 2025 | |
| 2026 Plateau BERAP Stakeholders Consultative Meeting Report | 3.5 MB | SABER › Eligibility Criteria | December 31, 2025 | |
| PLATEAU STATE PFF BUSINESS AND FINANCIAL PLAN NEW KK | 703.5 KB | SABER › DLI 4 | December 30, 2025 |